<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the FACTS</title>
	<atom:link href="http://www.thefacts.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefacts.org.nz</link>
	<description>The Future Auckland City Transport System</description>
	<lastBuildDate>Sun, 13 Mar 2016 23:36:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.26</generator>
	<item>
		<title>Do we really need CRL (Auckland City Rail Link)?</title>
		<link>http://www.thefacts.org.nz/2016/03/14/do-we-really-need-crl-auckland-city-rail-link/</link>
		<comments>http://www.thefacts.org.nz/2016/03/14/do-we-really-need-crl-auckland-city-rail-link/#comments</comments>
		<pubDate>Sun, 13 Mar 2016 23:36:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Auckland Transport]]></category>

		<guid isPermaLink="false">http://www.thefacts.org.nz/?p=278</guid>
		<description><![CDATA[Can CRL answer the following questions? 1. CRL was designed to transfer so many people in such short time around CBD the question is where are so many people coming from? How could they get to the train stations before coming to CBD? By walking more than 1 km? How many people would do this? By [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Can CRL answer the following questions?</p>
<p>1. CRL was designed to transfer so many people in such short time around CBD the question is where are so many people coming from? How could they get to the train stations before coming to CBD? By walking more than 1 km? How many people would do this? By feeding buses? How much would cost to have enough buses to cover so large areas and get enough people there? By the way of centralisation and living in a confined places along the noisy rail lines or stations? Does majority of Aucklanders really want this type of lifestyle?</p>
<p>2. Can CRL help to solve the problem of “too many personal cars on our main roads”?</p>
<p>3. What CRL would do to serve the majority commuters living outside its defined “500 metre” walking distance all over the city along the rail lines?</p>
<p>4. How CRL would help to relieve the traffic congestions in the vast area of North Shore plus (Silverdale, Whangaporara, Orewa and beyond)?</p>
<p>5. How CRL would help to relieve the traffic congestions in the vast area of eastern area such as Howick, Pakaraga, Botany Down and beyond?</p>
<p>6. Can CRL satisfy the condition of “Auckland is one of the most spread cities in the world?”</p>
<p>7. Can CRL do better than Northern Busway?  How much dose $300 million in near 20 years ago worth now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefacts.org.nz/2016/03/14/do-we-really-need-crl-auckland-city-rail-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Description of CPOA (Car POOL Only Area), its bus routes and how they are integrated with rail and ferry in Greater CBD:</title>
		<link>http://www.thefacts.org.nz/2015/06/03/description-of-cpoa-car-pool-only-area-its-bus-routes-and-how-they-are-integrated-with-rail-and-ferry-in-greater-cbd/</link>
		<comments>http://www.thefacts.org.nz/2015/06/03/description-of-cpoa-car-pool-only-area-its-bus-routes-and-how-they-are-integrated-with-rail-and-ferry-in-greater-cbd/#comments</comments>
		<pubDate>Tue, 02 Jun 2015 23:39:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Auckland Transport]]></category>

		<guid isPermaLink="false">http://www.thefacts.org.nz/?p=263</guid>
		<description><![CDATA[One Car Pool Only Area (CPOA) in great CBD which consists of one round, one crossed bus routes and four Transit Centres. Any bus services within the great CBD shall be free of charge. See described below for the reasons why this city is able to afford to do so. This “Great CBD” is within [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>One Car Pool Only Area (CPOA) in great CBD which consists of one round, one crossed bus routes and four Transit Centres. Any bus services within the great CBD shall be free of charge. See described below for the reasons why this city is able to afford to do so.</p>
<ol>
<li>This “Great CBD” is within the area of round bus route from Quay St along Fanshawe St, Beaumont St, College Hill, Ponsonby Rd, New great North Rd, Bond St, Sandringham Rd, Walters Rd, Valley Rd, Mt Eden Rd, Stokes Rd, Owens Rd, Gillies Av, Manukau Rd and Broadway, Parnell Rd, Beach Rd,  Britomart Pl and Quay St. This route is called CBD round route. See HERE for illustration.</li>
<li>There are four Transit Centres (TC) along the route, they are: BTC—Britomart Transit Centre VTC—Viaduct Transit Centre, KTC—Kingsland Transit Centre and NTC—Newmarket Transit Centre and. Each TC shall have 500-1000 car park spaces accordingly located within 500 metres radius of the centre free of charge to commuters.</li>
<li>BK Route (Britomart – Kingsland) is from Britomart train station to Kingsland train station along Queen St/Symonds St/Hobson St/Nelson St, Ian Mckinnon Dr, New North Rd and Sandringham Rd.</li>
<li>VN Route (Viaduct – Newmarket) from Viaduct along Halsey St, Wellesley St/Victoria St, Grafton Rd, Park Rd, Khyber Pass Rd and Broadway to Newmarket train station.</li>
</ol>
<p>Using the model of every 5 minutes departing one bus from every TC, the running time of the bus between Kingsland and Britomart, New Market to Viaduct is 20 minutes respectively, between one TC to its nearby TC is 10 minutes (in average) respectively, the total number of buses needed would be 24 with the help of the “go-through” buses from outside of CBD under “One Basket Bus System”. It could be less than 24 in real situation. Surly this city could afford to have free bus services within its great CBD area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefacts.org.nz/2015/06/03/description-of-cpoa-car-pool-only-area-its-bus-routes-and-how-they-are-integrated-with-rail-and-ferry-in-greater-cbd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Connecting Networks (LCN)</title>
		<link>http://www.thefacts.org.nz/2015/06/02/local-connecting-networks-lcn/</link>
		<comments>http://www.thefacts.org.nz/2015/06/02/local-connecting-networks-lcn/#comments</comments>
		<pubDate>Tue, 02 Jun 2015 00:55:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Auckland Transport]]></category>

		<guid isPermaLink="false">http://www.thefacts.org.nz/?p=257</guid>
		<description><![CDATA[About 16 Local Connecting Networks (LCN) Click  Here for Local connecting Network (LCN) for the details of the LCNs: The design principle is: Must have at least one P&#38;R Station either bus, train or ferry within each LCN. The routes must keep local towns, main commercial centres, hospitals (if any) and schools in the loop or [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>About 16 Local Connecting Networks (LCN) Click  <a href="http://www.thefacts.org.nz/wp-content/uploads/2015/06/Local-connecting-Network-LCN.docx">Here for Local connecting Network (LCN)</a> for the details of the LCNs:</p>
<p>The design principle is:</p>
<ol>
<li>Must have at least one P&amp;R Station either bus, train or ferry within each LCN.</li>
<li>The routes must keep local towns, main commercial centres, hospitals (if any) and schools in the loop or at least within 500 metre walking distance.</li>
<li>Make necessary effort to get the routes been car pool only lane based on the road conditions and it would be determined at later stage of the design for the details of the system and local requirement.</li>
<li>Two types of buses would be used for LCN. Some of the buses shall always go around and around the routes and some of them shall go around and through one of the bus P&amp;R stations then directly go to CBD along one of the Car Pool Only Lanes. Refer HERE for how the buses run on the routes.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thefacts.org.nz/2015/06/02/local-connecting-networks-lcn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Car Pool Only Lanes (CPOL) in Auckland.</title>
		<link>http://www.thefacts.org.nz/2015/06/02/proposed-car-pool-only-lanes-cpol-in-auckland/</link>
		<comments>http://www.thefacts.org.nz/2015/06/02/proposed-car-pool-only-lanes-cpol-in-auckland/#comments</comments>
		<pubDate>Tue, 02 Jun 2015 00:36:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Auckland Transport]]></category>

		<guid isPermaLink="false">http://www.thefacts.org.nz/?p=254</guid>
		<description><![CDATA[Only one lane of the motorway or local main road shall be used during peak hours (7-9am and 3-6 pm weekdays) CPOL1:  Starting from at Silverdale using one of the motorway lanes through Northern Busway to Viaduct which shall connect the following P&#38;R stations: Silverdale, Albany, Constellation Dr and Sunnynook. CPOL2: Starting from Whangaparaoa Plaza [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Only one lane of the motorway or local main road shall be used during peak hours (7-9am and 3-6 pm weekdays)</p>
<p>CPOL1:  Starting from at Silverdale using one of the motorway lanes through Northern Busway to Viaduct which shall connect the following P&amp;R stations: Silverdale, Albany, Constellation Dr and Sunnynook.</p>
<p>CPOL2: Starting from Whangaparaoa Plaza along Whangaparaoa Rd and Hibiscus Hiway to Silverdale P&amp;R Station then connect to CPOL1.</p>
<p>CPOL2a: Starting from Orewa Shopping Mall along Hibiscus Hiway to Silverdale P&amp;R Station then connect to CPOL1.</p>
<p>CPOL3: Starting from Glenfield shopping Mall through Birkenhead Mall then along Onewa to motorway then connect to CPOL1.</p>
<p>CPOL4: Starting from Takapuna Mall through Anzac St, Barry’s Point Rd and Esmonde Rd then join to CPOL1 on Motorway.</p>
<p>CPOL5: On Southern motorway starting from Manukau City to CBD</p>
<p>CPOL6: Starting from Highland Park along Pakuranga Rd,  Pakuranga HWY, Southern East HWY through Silvia Park and connect to CPOL5 at Mt Wellington.</p>
<p>CPOL7: Starting from Botany Town Centre along Ti Rakau Dr. and connect to CPOL6.</p>
<p>CPOL8: Starting from Westgate along Motorway 16 to CBD.</p>
<p>CPOL9:  Starting from Lincoln Rd Shoppimg Centre along Lincoln Rd and connect to CPOL8.</p>
<p>CPOL9a: Starting from Te Atatu Shoppimg Centre along Te Atatu Rd and connect to CPOL8.</p>
<p>CPOL10: Starting from Mt Roskill along Dominion Rd to CBD.</p>
<p>CPOL11: Onehunga Train Station – Mall then along Mount Smart Rd, Manukau Rd and Broadway at New Market to CBD.</p>
<p>CPOL12: Onehunga Train Station – Mall then along Mount Smart Rd, Mt Albert Rd, Mt Eden Rd to CBD.</p>
<p>The main bus routes shall be on the CPOLs above.</p>
<p>Note: Some of the Car Pool Only Lanes will be operated similar to Auckland Harbour bridge using the way of lane changing between morning and afternoon peak hours but using much smaller machine and lighter lane barriers. A typical example is the route starting from Birkenhead through Onewa Road to motorway where we have only three lanes in total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefacts.org.nz/2015/06/02/proposed-car-pool-only-lanes-cpol-in-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the &#8220;One Basket&#8221;  Bus System Works</title>
		<link>http://www.thefacts.org.nz/2015/05/28/how-the-one-basket-bus-system-works/</link>
		<comments>http://www.thefacts.org.nz/2015/05/28/how-the-one-basket-bus-system-works/#comments</comments>
		<pubDate>Thu, 28 May 2015 00:24:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Auckland Transport]]></category>

		<guid isPermaLink="false">http://www.thefacts.org.nz/?p=248</guid>
		<description><![CDATA[The following explains what the &#8220;one basket&#8221; bus system looked like. How a One Basket Bus system works Check here for more details of &#8220;one basket&#8221; bus system. More details on One Basket System on CBD]]></description>
				<content:encoded><![CDATA[<p>The following explains what the &#8220;one basket&#8221; bus system looked like.</p>
<p><em><a href="http://www.thefacts.org.nz/wp-content/uploads/2014/06/How-a-One-Basket-Bus-system-works.docx">How a One Basket Bus system works</a></em></p>
<p>Check here for more details of &#8220;one basket&#8221; bus system.</p>
<p><a href="http://www.thefacts.org.nz/wp-content/uploads/2014/06/More-details-on-One-Basket-System-on-CBD.docx">More details on One Basket System on CBD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefacts.org.nz/2015/05/28/how-the-one-basket-bus-system-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Greater CBD Connects to Other Parts of the City</title>
		<link>http://www.thefacts.org.nz/2015/05/28/how-the-greater-cbd-connects-to-other-parts-of-the-city/</link>
		<comments>http://www.thefacts.org.nz/2015/05/28/how-the-greater-cbd-connects-to-other-parts-of-the-city/#comments</comments>
		<pubDate>Thu, 28 May 2015 00:01:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Auckland Transport]]></category>

		<guid isPermaLink="false">http://www.thefacts.org.nz/?p=245</guid>
		<description><![CDATA[The following would demonstrate how the Local Connecting network working with the greater CBD How the greater CBD connects to other parts of the city]]></description>
				<content:encoded><![CDATA[<p>The following would demonstrate how the Local Connecting network working with the greater CBD</p>
<p><a href="http://www.thefacts.org.nz/wp-content/uploads/2014/06/How-the-greater-CBD-connects-to-other-parts-of-the-city.docx">How the greater CBD connects to other parts of the city</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefacts.org.nz/2015/05/28/how-the-greater-cbd-connects-to-other-parts-of-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Base of the Construction of the FACTS</title>
		<link>http://www.thefacts.org.nz/2015/05/28/the-base-of-the-construction-of-the-facts/</link>
		<comments>http://www.thefacts.org.nz/2015/05/28/the-base-of-the-construction-of-the-facts/#comments</comments>
		<pubDate>Wed, 27 May 2015 23:45:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Auckland Transport]]></category>

		<guid isPermaLink="false">http://www.thefacts.org.nz/?p=243</guid>
		<description><![CDATA[You can referred the following link to find out the the base of the construction of the FACTS by clicking here. The input-output of the system]]></description>
				<content:encoded><![CDATA[<p>You can referred the following link to find out the the base of the construction of the FACTS by clicking here.</p>
<p><a href="http://www.thefacts.org.nz/wp-content/uploads/2014/06/The-input-output-of-the-system.docx">The input-output of the system</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefacts.org.nz/2015/05/28/the-base-of-the-construction-of-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Coverage Comparison with/without P&amp;R stations</title>
		<link>http://www.thefacts.org.nz/2015/05/28/system-coverage-comparison-withwithout-pr-stations/</link>
		<comments>http://www.thefacts.org.nz/2015/05/28/system-coverage-comparison-withwithout-pr-stations/#comments</comments>
		<pubDate>Wed, 27 May 2015 23:36:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Auckland Transport]]></category>

		<guid isPermaLink="false">http://www.thefacts.org.nz/?p=240</guid>
		<description><![CDATA[System Coverage comparison with or without P&#38;R stations as shown on the photo of Auckland map, where small black circle represent 500 metres walking distance to the station if without P&#38;R station which could only cover about 0.8 per square km. The large blue circle represents the 2.5km driving distance if P&#38;R stations was available which [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>System Coverage comparison with or without P&amp;R stations as shown on the photo of Auckland map, where small black circle represent 500 metres walking distance to the station if without P&amp;R station which could only cover about 0.8 per square km. The large blue circle represents the 2.5km driving distance if P&amp;R stations was available which is clearly could cover about 20 square km. The difference is 25 time. In fact the whole city could be covered by the public system if we could have the P&amp;R stations citywide as suggested in the page &#8220;<a href="http://www.thefacts.org.nz/the-basic-facts/">The Key</a>&#8221; and use less feeding buses than currently the city is doing.</p>
<p><a href="http://www.thefacts.org.nz/wp-content/uploads/2014/06/DSC01683.jpg" class="grouped_elements" rel="tc-fancybox-group240"><img class="alignnone size-medium wp-image-195" src="http://www.thefacts.org.nz/wp-content/uploads/2014/06/DSC01683-300x168.jpg" alt="SONY DSC" width="300" height="168" /></a> <a href="http://www.thefacts.org.nz/wp-content/uploads/2014/06/DSC01682.jpg" class="grouped_elements" rel="tc-fancybox-group240"><img class="alignnone size-medium wp-image-194" src="http://www.thefacts.org.nz/wp-content/uploads/2014/06/DSC01682-300x168.jpg" alt="SONY DSC" width="300" height="168" /></a> <a href="http://www.thefacts.org.nz/wp-content/uploads/2014/06/DSC01681.jpg" class="grouped_elements" rel="tc-fancybox-group240"><img class="alignnone size-medium wp-image-193" src="http://www.thefacts.org.nz/wp-content/uploads/2014/06/DSC01681-300x168.jpg" alt="SONY DSC" width="300" height="168" /></a> <a href="http://www.thefacts.org.nz/wp-content/uploads/2014/06/DSC016801.jpg" class="grouped_elements" rel="tc-fancybox-group240"><img class="alignnone size-medium wp-image-192" src="http://www.thefacts.org.nz/wp-content/uploads/2014/06/DSC016801-300x168.jpg" alt="SONY DSC" width="300" height="168" /></a> <a href="http://www.thefacts.org.nz/wp-content/uploads/2014/06/DSC01680.jpg" class="grouped_elements" rel="tc-fancybox-group240"><img class="alignnone size-medium wp-image-191" src="http://www.thefacts.org.nz/wp-content/uploads/2014/06/DSC01680-300x168.jpg" alt="SONY DSC" width="300" height="168" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefacts.org.nz/2015/05/28/system-coverage-comparison-withwithout-pr-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
